Sl.No | Particulars | First Semester | Second Semester | Third Semester | Fourth Semester | Total |
1 | Admission Fee | 100 | 100 | |||
2 | Registration Fee | 150 | 150 | |||
3 | Student Aid Fund | 200 | 200 | |||
4 | Professional Course Fee | 1400 | 1400 | 1400 | 1400 | 5600 |
5 | Identity Card | 150 | 150 | |||
6 | Laboratory Fee | 500 | 500 | 1000 | ||
7 | Library Fee | 500 | 500 | 1000 | ||
8 | Magazine Fee | 300 | 300 | 600 | ||
Total | 3300 | 1400 | 2700 | 1400 | 8800 |
Page Links: https://dietsaiha.mizoram.gov.in/page/structures-of-feesp
Structures of Fees
It is hereby notified that the new fee structure for the course of Diploma in Elementary Education will be as shown below
Department Updates Title
- Notice regarding D.El.Ed (2023-2025) Pre-entry Test Application Form
- Training on child rights, life skills and civic sense for Middle School teachers
- POST NAS Intervention Training for EVS and SS PS Teachers
- Post NAS intervention prog on MS Science Teachers.
- Sensitization programme on Tobacco control